2017 Ford Explorer XLT 4WD
Removed
Stock #: | BC0037663 |
---|---|
Serial #: | 1FM5K8D89HGB73173 |
Mileage: | 174,939 km |
Exterior: | White |
Interior: | Black leather |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
16 MPG
/ 14.7 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
2017 Ford Explorer XLT 4WD, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, power door locks, power windows, white exterior, black interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio |
Exterior Features | Rear Spoiler Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Adjustable Foot Pedals Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Storage | Cargo Area Tiedowns |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Windows Rear Window Defogger |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 18.60 gal. / 70.494 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P245/60R18 |
Headroom: | Front: 414 in. / 1051.56 cm , Rear: 406 in. / 1031.24 cm |
Legroom: | Front: 429 in. / 1089.66 cm , Rear: 395 in. / 1003.3 cm |
Length: | 1983 in. / 5036.82 cm |
Width: | 789 in. / 2004.06 cm |
Height: | 71 in. / 180.34 cm |
Wheelbase: | 1128 in. / 2865.12 cm |
Ground Clearance: | 78 in. / 198.12 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.