2018 Chrysler Pacifica Touring Plus Front-wheel Drive Passenger Van Automatic
Removed
Stock #: | BC0037658 |
---|---|
Serial #: | 2C4RC1AG2JR306656 |
Mileage: | 94,808 km |
Exterior: | Black |
Interior: | Black cloth |
Transmission: | Automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 3.6L |
Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
28 MPG
/ 8.4 L/100km
Estimate, actual rating will vary. |
2018 Chrysler Pacifica Touring Plus Front-wheel Drive Passenger Van Automatic, 3.6L, 6 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, power windows, black exterior, black interior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks |
---|---|
Braking & Traction | ABS Brakes |
Interior Features | Telescopic Steering Column |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Windows & Mirrors | Power Windows |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 19.00 gal. / 72.01 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/65R17 |
Headroom: | Front: 401 in. / 1018.54 cm , Rear: 396 in. / 1005.84 cm |
Legroom: | Front: 411 in. / 1043.94 cm , Rear: 39 in. / 99.06 cm |
Length: | 2038 in. / 5176.52 cm |
Width: | 796 in. / 2021.84 cm |
Height: | 699 in. / 1775.46 cm |
Wheelbase: | 1216 in. / 3088.64 cm |
Ground Clearance: | 51 in. / 129.54 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.