2013 Toyota Corolla 4 DR Sedan
Listing Soon!
Stock #: | BC0035115 |
---|---|
Serial #: | 2T1BU4EE7DC051919 |
Mileage: | 51,235 km |
Exterior: | Grey |
Interior: | Black cloth |
Transmission: | Automatic |
Drivetrain: | FWD |
Fuel Type: | Gasoline |
Engine: | 1.8L |
Fuel Economy (City): |
27 MPG
/ 8.71 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
34 MPG
/ 6.92 L/100km
Estimate, actual rating will vary. |
2013 Toyota Corolla 4 DR Sedan, 1.8L, 4 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, power door locks, power windows, power mirrors, grey exterior, black interior, cloth.
Terms/Conditions: At this point in time the listed asset is currently on hold pending approval for sale. When the Licensed Repo.com Remarketing Center is authorized to sell the listed asset, it will be posted on line at www.repo.com marked "Approved To Be Sold" with a set price. All Repo.com prices are set; the amount the asset is "Approved to be sold for" is the exact authorized amount that needs to be recovered to grant the purchaser clear title. All listed assets are subject to a $350 processing fee. Call 604-522-REPO(7376) to register yourself at www.repo.com and be notified via e mail when the listed asset is Approved To Be Sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Features | Front Air Dam |
Exterior Lighting | Daytime Running Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 13.20 gal. / 50.028 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Drum |
Suspension: | Front: Ind, Rear: Semi |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 205/55R16 |
Headroom: | Front: 38 in. / 96.52 cm , Rear: 37 in. / 93.98 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 36 in. / 91.44 cm |
Length: | 179 in. / 454.66 cm |
Width: | 69 in. / 175.26 cm |
Height: | 57 in. / 144.78 cm |
Wheelbase: | 102 in. / 259.08 cm |
Ground Clearance: | 5 in. / 12.7 cm |
Volume: | Passenger: 92 cu.ft., Cargo: 12 cu.ft. |
Towing | Std: 1500 lbs, Max: 1500 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653