2011 Mercedes-Benz GLK-Class GLK350 4MATIC
SOLD
Stock #: | BC0034908 |
---|---|
Serial #: | WDCGG8HB2BF702667 |
Mileage: | 81,789 km |
Exterior: | White |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Fuel Economy (City): |
16 MPG
/ 14.7 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
21 MPG
/ 11.2 L/100km
Estimate, actual rating will vary. |
2011 Mercedes-Benz GLK-Class GLK350 4MATIC, No, 4 door, automatic, 4WD, 4-Wheel AB, cruise control, air conditioning, AM/FM radio, CD player, CD changer, DVD player, navigation aid, power door locks, power windows, power mirrors, power sunroof, back up camera white exterior, black interior, leather. (Power Seats Does Not Work)
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Changer CD Player DVD Player Navigation Aid Second Row Sound Controls |
Exterior Features | Front Air Dam Power Trunk Lid Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Genuine Wood Trim Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Passenger Power Seat |
Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 17.40 gal. / 65.946 l |
ABS: | 4-Wheel AB |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/50R19 |
Headroom: | Front: 39 in. / 99.06 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 35 in. / 88.9 cm |
Length: | 178 in. / 452.12 cm |
Width: | 79 in. / 200.66 cm |
Height: | 66 in. / 167.64 cm |
Wheelbase: | 108 in. / 274.32 cm |
Ground Clearance: | 7 in. / 17.78 cm |
Towing | Std: 3500 lbs, Max: 3500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.